Knee Implant Pricing
TKR Implants(All Sizes) - Selling Price To Patient
ITEM DESCRIPTION |
MANUFACTURER'S NAME |
SELLING PRICE |
FEMORAL COMPONENT LEGION COBALT CHROMIUM COCR V.SIZES (TKR) MAKE-SMITH & NEPHEW | SMITH & NEPHEW | Rs. 27,718 |
FEMORAL COMPONENT ANTHEM COBALT CHROMIUM COCR V.SIZES (TKR) MAKE-SMITH & NEPHEW | Rs. 27,718 | |
FEMORAL COMPONENT LEGION OXINIUM OXIDIZED ZICRONIUM V.SIZES (TKR) MAKE-SMITH & NEPHEW | Rs. 44,659 | |
TIBIAL COMPONENT BASE PLATE GENESIS II / LEGION TITANIUM V.SIZES (TKR) MAKE- SMITH & NEPHEW | Rs. 27,990 | |
TIBIAL COMPONENT BASE PLATE ANTHEM TITANIUM V.SIZES (TKR) MAKE- SMITH & NEPHEW | Rs. 26,003 | |
ARTICULATING SURFACE / INSERT GENESIS II / LEGION V.SIZES (TKR) MAKE- SMITH & NEPHEW | Rs. 10,000 | |
ARTICULATING SURFACE / INSERT GENESIS II / LEGION HI-FLEX V.SIZES (TKR) MAKE- SMITH & NEPHEW | Rs. 10,988 | |
ARTICULATING SURFACE / INSERT GENESIS II / LEGION PS HI-FLEX XLPE V.SIZES (TKR) MAKE- SMITH & NEPHEW | Rs. 10,988 | |
ARTICULATING SURFACE / INSERT ANTHEM HI-FLEX V.SIZES (TKR) MAKE- SMITH & NEPHEW | Rs. 10,988 | |
PATELLA V.SIZES (TKR) MAKE- SMITH & NEPHEW | Rs. 4,400 | |
ARTICULATING SURFACE / INSERT GENESIS II / LEGION CONSTRAINED REVISION (TKR) MAKE - SMITH & NEPHEW | Rs. 18,295 | |
LEGION REVISION TIBIA BASE V. SIZES (TKR) MAKE :SMITH & NEPHEW | Rs. 35,990 | |
FEMORAL COMPONENT COCR REVISION , V . SIZES, (TKR) MAKE :SMITH & NEPHEW | Rs. 72,361 | |
FEMORAL COMPONENT HI-FLEX V.SIZES (TKR), MAKE- ZIMMER | ZIMMER | Rs. 29,811 |
FEMORAL COMPONENT COBALT CROMIUM ALLOY, V.SIZES (TKR), MAKE ZIMMER | Rs. 27,717 | |
FEMORAL COMPONENT, REVISION, V.SIZES, (TKR), MAKE :ZIMMER | Rs. 72,361 | |
TIBIAL COMPONENT, TITANIUM ALLOY COATED, V.SIZES (TKR) ZIMMER | Rs. 27,989 | |
TIBIAL COMPONENT, POLYETHYLENE, V.SIZES, (TKR), MAKE : ZIMMER | Rs. 14,912 | |
TIBIAL COMPONENT, CROSSLINKED POLYETHYLENE, V.SIZES, (TKR), MAKE : ZIMMER | Rs. 14,912 | |
TIBIAL COMPONENT, (RHK/VANGUARD SSK) REVISION, TITANIUM ALLOY COATED, V.SIZES (TKR) ZIMMER | Rs. 35,990 | |
PATELLA V.SIZE (TKR), MAKE: ZIMMER | Rs. 4,705 | |
PATELLA, REVISION, (VANGUARD SSK) V.SIZES (TKR), MAKE : ZIMMER | Rs. 4,714 | |
ARTICULATING SURFACE OR INSENT HI-FLEX V.SIZES, MAKE- ZIMMER | Rs. 10,988 | |
ARTICULATING SURFACE OR INSERT, REVISION, V.SIZES, (TKR), MAKE : ZIMMER | Rs. 18,295 | |
COMPONENTS HAVING TIBIAL TRAY & INSERT COMBINED AS SINGLE UNIT, CONSTRUCT - VANGUARD MONOLOCK , MAKE - ZIMMER | Rs. 30,543 | |
TIBIAL COMPONENT COBALT CHROMIUM V.SIZES CONSTRUCT-VANGUARD, MAKE - ZIMMER | Rs. 19,548 | |
COMPONENTS HAVING TIBIAL TRAY & INSERT COMBINED AS SINGLE UNIT, CONSTRUCT - AGC MONOLOCK TIBIA, MAKE - ZIMMER | Rs. 19,110 | |
FEMORAL COMPONENT COBALT CROMIUM ALLOY, AGC V.SIZES (TKR), MAKE ZIMMER | Rs. 22,869 | |
FEMUR FR RESTOR, COBALT CHROMIUM, V.SIZES REVISION MAKE- S&N | SMITH & NEPHEW TUMOUR PROSTHESIS | Rs. 52,388 |
TIBIA FR RESTOR, SS, V.SIZES REVISION MAKE- S&N | Rs. 27,930 | |
FEMUR TR RESTOR, SS, V.SIZES REVISION MAKE-S&N | Rs. 27,930 | |
TIBIA RESECTION (TR) RESTOR, V.SIZES, REVISION MAKE-S&N | Rs. 32,781 | |
TIBIAL BASE PLATE CAT.NO. 6481-3-110 - 6481-3-112 MAKE-STRYKER | GMRS STRYKER | Rs. 35,990 |
TIBIAL INSERT CAT.NO. 6481-3-210 - 6481-3-224 MAKE-STRYKER | Rs. 18,295 | |
TIBIAL INSERT CAT.NO. 6481-3-310 - 6481-3-324 MAKE-STRYKER | Rs. 18,295 | |
DISTAL FEMUR CAT.NO. 6495-2-010 - 6495-2-040 | Rs. 72,361 | |
INSERT FOR SMALL PROXIMAL TIBIA CAT.NO. 6495-3-010 - 6495-3-024 MAKE-STRYKER | Rs. 16,632 | |
TIBIA PROXIMAL SMALL CAT.NO. 6495-3-101 - 6495-3-102 MAKE-STRYKER | Rs. 2,08,552 | |
MRH FEMORAL COMP. RIGHT CAT.NO. 6481-1-101/111/120 MAKE-STRYKER | Rs. 72,367 | |
MRH FEMORAL COMP. LET CAT.NO. 6481-1-100/110/121 MAKE-STRYKER | Rs. 72,367 | |
DISTAL FEMUR LPS MAKE-DEPUY | DEPUY J&J | Rs. 72,361 |
TIBIAL TRAY MBT REVISION CEM MAKE-DEPUY SYNTHES | Rs. 35,990 | |
TIBIAL INSER LPS HIN MAKE-DEPUY SYNTES | Rs. 18,295 | |
TIBIAL COMPONENT,COBALT CHROMIUM, V.SIZES, MAKE - DEPUY J&J | Rs. 19,549 | |
FEMORAL COMPONENT, HI-FLEX, V.SIZES, MAKE-DEPUY J&J | Rs. 29,811 | |
ARTICULATING SURFACE OR INSERT, POLYETHYLENE, V.SIZES, MAKE- DEPUY J&J | Rs. 10,988 | |
PATELLA , POLYETHYLENE, V.SIZES, MAKE - DEPUY J&J | Rs. 4,706 | |
TIBIAL COMPONENT,COBALT CHROMIUM, V.SIZES, MAKE - EVOLUTIS | EVOLUTIS | Rs. 19,549 |
FEMORAL COMPONENT, HI-FLEX, V.SIZES, MAKE- EVOLUTIS | Rs. 29,811 | |
ARTICULATING SURFACE OR INSERT, POLYETHYLENE, V.SIZES, MAKE- EVOLUTIS | Rs. 10,988 | |
PATELLA , POLYETHYLENE, V.SIZES, MAKE - EVOLUTIS | Rs. 4,295 | |
FEMORAL COMPONENT HI-FLEX V.SIZES (TKR), MAKE- MERIL | MERIL | Rs. 29,811 |
FEMORAL COMPONENT, REVISION, V.SIZES, (TKR), MAKE :MERIL | Rs. 72,361 | |
TIBIAL COMPONENT, CO CR, COATED V.SIZES (TKR) MERIL | Rs. 27,990 | |
TIBIAL COMPONENT BASE PLATE, REVISION, V.SIZES (TKR) MERIL | Rs. 35,990 | |
PATELLA V.SIZE (TKR), MAKE: MERIL | Rs. 4,706 | |
ARTICULATING SURFACE OR INSENT HI-FLEX V.SIZES, MAKE- MERIL | Rs. 10,988 | |
ARTICULATING SURFACE OR INSERT, REVISION, V.SIZES, (TKR), MAKE : MERIL | Rs. 18,295 | |
TIBIAL COMPONENT COBALT CHROMIUM V.SIZES MAKE - MERIL | Rs. 19,549 | |
FEMORAL COMPONENT CR/PS COATED V.SIZES (TKR) MAKE-MERIL | Rs. 44,659 |
NOTE - REVISED ON 15/06/2022